Content Sections
Standard Specifications
COH Standard Water Specifications (currently unavailable)
COH Design Standards for Water, Sewer, and Pump Stations (PDF)(opens in a new tab)
Termination of Allowance for Substitution of Standard Water Pipe Material - Effective 6/30/2023 (PDF, 164 KB)(opens in a new tab)
COH Water Approved Materials List (PDF)(opens in a new tab)
Standard Details
SHEETS | |
| PDF (PDF, 339 KB)(opens in a new tab) | COH-WD No-1 WATER DETAIL GENERAL NOTES |
| PDF (PDF, 210 KB)(opens in a new tab) | COH-WD No-2 TRENCH CONSTRUCTION |
| PDF (PDF, 276 KB)(opens in a new tab) | COH-WD No-3 DUCTILE IRON PIPE RESTRAINT |
| PDF (PDF, 207 KB)(opens in a new tab) | COH-WD No-4 VALVE INSTALLATION |
| PDF (PDF, 233 KB)(opens in a new tab) | COH-WD No-5 TAPPING SLEEVE AND VALVE ASSEMBLY |
| PDF (PDF, 216 KB)(opens in a new tab) | COH-WD No-6 AIR RELEASE VALVE INSTALLATION |
| PDF (PDF, 170 KB)(opens in a new tab) | COH-WD No-7 SERVICE LATERAL INSTALLATION |
| PDF (PDF, 137 KB)(opens in a new tab) | COH-WD No-8 2-IN METER BOX INSTALLATION |
| PDF (PDF, 461 KB)(opens in a new tab) | COH-WD No-9 3-INCH THROUGH 8-INCH METER & VAULT |
| PDF (PDF, 138 KB)(opens in a new tab) | COH-WD No-10 COMMERCIAL WATER SERVICE WITH FIRE LINE |
| PDF (PDF, 207 KB)(opens in a new tab) | COH-WD No-11 FIRE HYDRANT STANDARD INSTALLATION |
| PDF (PDF, 230 KB)(opens in a new tab) | COH-WD No-12 FIRE HYDRANT DITCH INSTALLATION |
| PDF (PDF, 240 KB)(opens in a new tab) | COH-WD No-13 FIRE HYDRANT SLOPE INSTALLATION |
| PDF (PDF, 171 KB)(opens in a new tab) | COH-WD No-14 CARRIER PIPE IN STEEL ENCASEMENT |
| PDF (PDF, 216 KB)(opens in a new tab) | COH-WD No-15 PRE-TEST BACKFLOW PREVENTION ASSEMBLY |
| PDF (PDF, 242 KB)(opens in a new tab) | COH-WD No-16 ANTI-SEEP COLLAR |
SHEETS | |
| PDF (PDF, 550 KB)(opens in a new tab) | SSD-01-Trench-Construction-Outside-Pavement-101923 |
| PDF (PDF, 561 KB)(opens in a new tab) | SSD-02-Trench-Construction-Under-Pavement-101923 |
| PDF (PDF, 475 KB)(opens in a new tab) | SSD-03-Concrete-Pipe-Encasement-101923 |
| PDF (PDF, 587 KB)(opens in a new tab) | SSD-04-Standard-Service-Connection-Lateral-and-Cleanout-101923 |
| PDF (PDF, 486 KB)(opens in a new tab) | SSD-05-Service-Connection-at-Manhole-101923 |
| PDF (PDF, 512 KB)(opens in a new tab) | SSD-06-Precast-Manhole-04112025 |
| PDF (PDF, 139 KB)(opens in a new tab) | SSD-07-Precast-Manhole-Five-Foot-Dia-092324 |
| PDF (PDF, 117 KB)(opens in a new tab) | SSD-08-Shallow-Precast-Manhole-092324 |
| PDF (PDF, 263 KB)(opens in a new tab) | SSD-09-Drop-Manhole-092324 |
| PDF (PDF, 516 KB)(opens in a new tab) | SSD-10-Vented-Manhole-101923 |
| PDF (PDF, 523 KB)(opens in a new tab) | SSD-11-Standard-Manhole-Frame-and-Cover-012624 |
| PDF (PDF, 535 KB)(opens in a new tab) | SSD-12-Watertight-Locking-Manhole-Frame-and-Cover-012624 |
| PDF (PDF, 540 KB)(opens in a new tab) | SSD-13-Manhole-Abandonment-101923 |
| PDF (PDF, 570 KB)(opens in a new tab) | SSD-14-Pipe-Boring-and-Encasement-101923 |
| PDF (PDF, 508 KB)(opens in a new tab) | SSD-15-Manhole-Casting-in-New-Pavement-Road-Grades-Less-Than-One-Per-Foot-101923 |
| PDF (PDF, 513 KB)(opens in a new tab) | SSD-16-Manhole-Casting-in-New-Pavement-Road-Grades-Greater-Than-One-Inch-Per-Foot-101923 |
| PDF (PDF, 495 KB)(opens in a new tab) | SSD-17-Asphalt-Concrete-Replacement-101923 |
| PDF (PDF, 566 KB)(opens in a new tab) | SSD-18-Asphalt-Concrete-Driveway-and-Walkway-repair-101923 |
| PDF (PDF, 590 KB)(opens in a new tab) | SSD-19-Asphalt-Replacement-Full-Width-Overlay-101923 |
| PDF (PDF, 501 KB)(opens in a new tab) | SSD-20-Asphalt-Concrete-Full-Width-Overlay-101923 |
| SSD-21-Small-Creek-Crossing-011219 (UNDER REVIEW) | |
| SSD-22-Large-Creek-Crossing-011219 (UNDER REVIEW) | |
| SSD-23-1-Aerial-Sewer-Crossing-011219 (UNDER REVIEW) | |
| SSD-23-2-Aerial-Sewer-Crossing-011219 (UNDER REVIEW) | |
| PDF (PDF, 489 KB)(opens in a new tab) | SSD-24-Pipe-Abandonment-101923 |
PDF (PDF, 157 KB)(opens in a new tab) | SHEETS (PDF, 157 KB)(opens in a new tab) |
| PDF (PDF, 257 KB)(opens in a new tab) | PW-1 - Concrete Sidewalk |
| PDF (PDF, 145 KB)(opens in a new tab) | PW-2 - Type 1 and 2 Driveway Aprons |
| PDF (PDF, 233 KB)(opens in a new tab) | PW-2A - Type 3 Driveway |
| PDF (PDF, 225 KB)(opens in a new tab) | PW-2G - Suggested Driveway Grades |
| PDF (PDF, 393 KB)(opens in a new tab) | PW-3 - Concrete Curb and Gutter |
| PDF (PDF, 332 KB)(opens in a new tab) | PW-4 - Standard Local Street Typical Section |
| PDF (PDF, 2 MB)(opens in a new tab) | PW-5 - Pedestrian Curb Ramp Detail |