FIRE DEPARTMENT | ||
FEES | ||
| Construction Plans Review | ||
Commercial hood suppression systems | $100.00 | |
Explosives and fireworks | $100.00 | |
Petroleum tanks and appurtenances | $100.00 | |
| Sprinkler systems, fire alarm systems and Emergency Responder Radio Coverage Systems | ||
Minimum up to 1,000 square feet | $50.00 | |
1,001 - 5,000 square feet | $100.00 | |
5,001 - 10,000 square feet | $150.00 | |
10,001 - 25,000 square feet | $200.00 | |
25,001 - 50,000 square feet | $250.00 | |
50,001 - 100,000 square feet | $300.00 | |
100,001 - 200,000 square feet | $350.00 | |
Over 200,000 square feet | $400.00 | |
Work without a permit | $250.00 | |
| Fire Inspection Fees | ||
Minimum up to 1,000 square feet | $50.00 | |
1,001 - 5,000 square feet | $100.00 | |
5,001 - 10,000 square feet | $150.00 | |
10,001 - 25,000 square feet | $200.00 | |
25,001 - 50,000 square feet | $250.00 | |
50,001 - 100,000 square feet | $300.00 | |
100,001 - 200,000 square feet | $350.00 | |
Over 200,000 square feet | $400.00 | |
Mobile Food Preparation Vehicle Inspections | $50.00 | |
| R-2 & S Occupancies (Apartment Complexes, Storage Units, etc.) | ||
1-20 Units | $50.00 | |
21-50 Units | $100.00 | |
51-100 Units | $150.00 | |
101-150 Units | $200.00 | |
151-200 Units | $250.00 | |
201-250 Units | $300.00 | |
251-300 Units | $350.00 | |
Over 300 Units | $400.00 | |
PENALTIES | ||
Re-inspection Fee (Follow-up) per re-inspection | $100.00 | |
Annual Non-Compliant Inspection Fee | $250.00 | |
| Hazardous Material Response Fees | ||
Chief Officer - per officer (per hr.) | $75.00 | |
Engine Company Response - per engine (per hr.) | $150.00 | |
Fire Marshal/Deputy Fire Marshal - per person (per hr.) | $50.00 | |
Ladder/Truck Response - per ladder/truck (per hr.) | $220.00 | |
Materials/Supplies Used | Actual replacement cost | |
Off Duty/Call Back Personnel | Average hourly rate x 1.5 | |
Site Assessment Fee | $50.00 | |
PERMITS | ||
| Operational Permits | ||
ABC License Fee | $50.00 | |
Amusement Buildings | $50.00 | |
Carnival and Fairs | $50.00 | |
Combustible dust-producing operations | $100.00 | |
Covered and Open Mall Buildings | $50.00 | |
Exhibits and trade shows (per event) | $50.00 | |
Explosives | $100.00 | |
Flammable and Combustible Liquids | $100.00 | |
Fumigation and thermal insecticide fogging | $100.00 | |
Liquid or gas-fueled vehicles or equipment in assembly buildings | $100.00 | |
Private Hydrants | $50.00 | |
Pyrotechnic special effects material | $100.00 | |
Spraying and Dipping | $100.00 | |
Temporary membrane structures, tents, and canopies (excludes special events) | $50.00 | |
| Construction Permits | ||
Automatic fire extinguishing systems | $100.00 | |
Battery systems | $100.00 | |
Compressed gas | $100.00 | |
Cryogenic fluids | $100.00 | |
Emergency responder radio coverage system | $100.00 | |
Fire alarm and detection systems and related equipment | $100.00 | |
Fire pumps and related equipment | $100.00 | |
Flammable and Combustible liquids | $100.00 | |
Gates and barricades across fire apparatus access roads | $100.00 | |
Hazardous Materials | $100.00 | |
Industrial Ovens | $100.00 | |
LP Gas | $100.00 | |
Private fire hydrant | $100.00 | |
Smoke control or smoke exhaust systems | $100.00 | |
Solar photovoltaic power systems | $100.00 | |
Spraying and Dipping | $100.00 | |
Standpipe systems | $100.00 | |
Temporary membrane structures, tents, canopies (per site, excludes special events) | $50.00 | |
PENALTIES | ||
Illegal Burn Fee | $100.00 | |
FINANCE | |
GENERAL | |
Beer License - On Premises‡ | $15.00 |
Beer License - Off Premises‡ | $5.00 |
Carnival Permit‡ | $100/week + $5 per device |
Delinquent Account Fee‡ | $40.00 |
Returned item fee‡ | $25.00 |
Itinerant Merchant/Peddlers Permit‡ | $100.00 |
Utility Application Fee‡ | $10.00 |
Motor Vehicle Tag Fee‡ | $30.00 |
Wholesale Dealers License - Beer Only‡ | $37.50 |
Wholesale Dealers License - Wine Only‡ | $37.50 |
Wholesale Dealers License - Beer & Wine‡ | $62.50 |
Wine License - On Premises‡ | $15.00 |
Wine License - Off Premises‡ | $10.00 |
Wine License - Off Premises‡ | $10.00 |
UTILITY CUSTOMER ACCOUNT SECURITY DEPOSITS | |
Residential Water Only Deposit | |
Tier 1- Low Credit Risk ‡ | $0.00 |
Tier 2 - Medium Credit Risk ‡ | $50.00 |
Tier 3 - High Credit Risk or Unable to Perform a Credit Check ‡ | $75.00 |
| Residential Multiple Services Deposit (Water, Sewer, Sanitation, Stormwater) | |
Tier 1- Low Credit Risk ‡ | $0.00 |
Tier 2 - Medium Credit Risk ‡ | $150.00 |
Tier 3 - High Credit Risk or Unable to Perform a Credit Check ‡ | $200.00 |
Non-Residential Water Only Deposit | |
No Tiers - All ‡ | $75.00 |
Non-Residential Multiple Services Deposit (Water, Sewer, Sanitation, Stormwater) | |
No Tiers - All ‡ | $225.00 |
Note: In accordance with G.S. 105-113.77 and G.S. 105-113.79 If a business has multiple locations in one county or city, that business will need to obtain separate ABC licenses for each location. City beer and wine taxes must increase by 10% for each additional license of the same type issued to the same taxpayer for use at a separate location. Furthermore, G.S. 105-236 applies penalties for failure to pay for and obtain local beer and wine license taxes. Operating a business without the required privilege license triggers a monthly penalty of 5 % of the applicable privilege license tax, up to a total of 25 %. Failure to pay the required tax triggers a separate 10% penalty. These violations are also Class 1 misdemeanors. | |
Credit card transactions denoted with ‡ and all Water & Sewer credit card transactions are subject to a service fee of 2.95% of the total transaction amount or a minimum fee of $1.95, whichever is greater. | |
PUBLIC WORKS | |
| FEES | |
| Boyd Park Mini-Golf Admission | |
Adults | $3.00 |
Children | $2.00 |
Course Rental (half day - with concessions) | $300.00 |
Course Rental (half day - without concessions) | $200.00 |
Course Rental by Governmental or Educational Entities | $100.00 |
| Equipment Use (Hourly Rates) | |
Rubber-Tired Backhoe, Small ‡ | $110.03 |
Rubber-Tired Backhoe, Large ‡ | $128.68 |
Excavator, 8,000-lb, 0-44hp ‡ | $57.14 |
Excavator, 12,000-lb, 45-89hp ‡ | $95.01 |
Excavator, 30,000-lb, 90-150hp ‡ | $107.93 |
Dump Truck, 9-Cubic Yards (CY) ‡ | $100.63 |
Dump Truck, 12-Cubic Yards (CY) ‡ | $120.74 |
Dump Truck, 14-Cubic Yards (CY) ‡ | $122.94 |
Dump Truck, 18-Cubic Yards (CY) ‡ | $147.99 |
Pick-Up Truck 4x4 [1 340 Crew Diesel] ‡ | $31.54 |
Pick-Up Truck 4x4 [1 1/4 360 Crew Gas] ‡ | $35.27 |
Pick-Up Truck 4x4 [1 1/2 362 Crew Gas] ‡ | $35.75 |
Pick-Up Truck 4x4 [1 3/4 362 Crew Gas] ‡ | $34.59 |
Bush Hog 72in Cutting Width ‡ | $18.80 |
Bush Hog 12ft Cutting Width ‡ | $29.22 |
Bush Hog 85in Cutting Width ‡ | $45.42 |
Water Tanker Truck (4,000 gal) ‡ | $116.08 |
| General | |
Electrical Usage - 20 Amps or Less (at parks) ‡ | $25.00 per day |
Electrical Usage - 21 Amps - 50 Amps (at parks) ‡ | $50.00 per day |
Electrical Usage - over 50 Amps (at parks) ‡ | $100.00 per day |
| Oakdale Cemetery | |
City Resident (per grave space) | $1,000.00 |
Out of City Resident (per grave space) | $2,000.00 |
Mausoleum Space | $5,000.00 |
Temporary Grave Marker Not Installed - Fine1 | $100.00 |
| Operation Center Room Rental Rates | |
Large Assembly Room (5 p.m. - 10 p.m.) | $100.00 |
| Railroad Depot Room Rental Rate | |
Meeting Room (8 a.m. - 5 p.m.) | $100.00 |
Meeting Room (5 p.m. - 10 p.m.) | $50.00 |
| Park Usage | |
Patton Park - Small Pavilion | $25.00 per half day |
Patton Park - Large Pavilion (May through September) | $50.00 per half day |
| Patton Pool | |
Daily Admittance Fee (adults) | $5.00 |
Daily Admittance Fee (children) (3yrs or younger will be free with adult) | $4.00 |
Lap Swim | $4.00 |
| Paving Cut Repairs | |
Mobilization/Base Fee (cuts less than or equal to 25 square feet) | $600.00 |
Repair fee per square foot, greater than 25 square feet | $16.00/sqft |
Concrete & Sidewalk Mobilization/Base Fee (cuts less than or equal to 25 square feet) | $1,800.00 |
Concrete Curb and Sidewalk Replacement (W&S Cut Repairs per square feet over 25) | $30.00 / sqft |
| PERMITS | |
Encroachment Permit Fee (asphalt & concrete cuts) | $100.00 |
Encroachment Permit Fee (temporary sidewalk and road closure) | $50.00 |
Encroachment Permit Violations - (Per Day) For Unrepaired Encroachments over 10 Days and Safety Violations | $50.00 |
Note: The City requires the installation of a temporary grave marker within 24 hours of a burial. Failure to install a temporary marker identifying the occupant of a grave site results in a $100.00 fine. | |
Credit card transactions denoted with ‡ and all Water & Sewer credit card transactions are subject to a service fee of 2.95% of the total transaction amount or a minimum fee of $1.95, whichever is greater. | |
Note: Encroachment Permit Violations are levied per day for unrepaired encroachments over 10 days and for safety violations. | |
ENVIRONMENTAL SERVICES | ||
| FEES | ||
| General | ||
Small Special Load (collected with pickup truck and city staff) | $50.00 | |
Medium Special Load (more than one pickup truck load and tipping fees added to special fee) | $100.00 | |
Large Special Loads (tipping fee added to special fee) | $150.00 | |
Cart Switch Out Fee (large cart to small cart and small cart to large cart) | $30.00 | |
Televisions/computer monitors - per item | $30.00 | |
White Goods (washers, dryers, refrigerators, hot water heaters, etc.) - per item | $25.00 | |
Special Event - Cart Delivery, Pickup, and Material Disposal - per cart fee | $20.00 | |
Commercial Waste and Recycling | ||
Commercial Recycling (up to four 65gal. bins, collected once/week) | $20.00 per bin | |
Commercial Recycling (up to four 65gal. bins, collected twice/week) | $40.00 per bin | |
Commercial Waste (per 96gal. bin) | $40.00 per bin | |
Commercial Waste and Recycling (96gal. bin) | $40.00 per set of bins | |
Commercial Extra Fees (per load) | $65.00 | |
| Residential Waste and Recycling | ||
Residential Waste - 32gal. | $30.00 per bin | |
Residential Waste, Assisted - 32gal. | $30.00 per bin | |
Residential Waste and Recycling - 32gal. | $30.00 per set of bins | |
Residential Waste and Recycling, Assisted - 32gal. | $30.00 per set of bins | |
Residential Waste - 96gal. | $32.00 per bin | |
Residential Waste, Assisted - 96gal. | $32.00 per bin | |
Residential Waste and Recycling - 96gal. | $32.00 per set of bins | |
Residential Waste and Recycling, Assisted - 96gal. | $32.00 per set of bins | |
| PENALTIES | ||
Utility Bill Late Fee | $10.00 or 5% of past due balance, whichever is greater | |
Stolen/Damaged Cart Replacement Fee | $100.00 | |
Illegal Dumping Fee - Offense 1 | Warning | |
Illegal Dumping Fee - Offense 2 | $50.00 | |
Illegal Dumping Fee - Offense 3 | $100.00 | |
Illegal Dumping Fee - Offense 4 (+) | $150.00 | |
Note: 1 set of bins includes 1 waste and 1 recycling container. | ||
STORMWATER | ||
| FEES | ||
Single-Family Residential Stormwater Fee | $9.00 per month | |
Multi-Unit Residential Stormwater Fee | $9.00 per unit, per month | |
Non-Residential Property Stormwater Fee, per ERU1 | $9.00 per month | |
Non-Residential Property Stormwater Fee Cap2 | $450.00 per month | |
| OR | ||
Non-Residential Property Stormwater 50% Credit (if < $350.00)2 | 50% Credit | |
Stormwater Service Charge Credit Application Fee | $50.00 | |
Post-Construction Stormwater Management Review Fee | $500.00 | |
Note 1: 1 Equivalent Residential Unit (ERU) = 3,000sqft. | ||
Note 2: Non-Residential properties are eligible for either a cap or a credit, not both. | ||